The Motley Fool Screen Reader Users: press enter to skip navigation.
Home TabsThe Motley FoolDiscussion BoardsQuotes & DataStock ResearchShop FoolmartMy PortfolioMy FoolLogin
Home NavNewsSpecial FeaturesInvesting StrategiesRetirementPersonal FinanceFool's SchoolHelp
CHOOSE A BROKER
Search: 
    Quotes Full Search
FREE NEWSLETTERS

Home / Strategies / Stock Screens
Email this article Email this article
Format for Printing Format for printing

Weekly Stock Screens
Beat Estimates 08/14/00 - 08/18/00

NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.

Beat Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %

3TEC Energy Corp.             TTEN      0.43       0.50       16.3%
ADC Telecommunication         ADCT      0.15       0.17       13.3%
Agilent Technologies          A         0.20       0.33       65.0%
Analog Devices Inc.           ADI       0.37       0.43       16.2%
Atlas Pipeline Ptnrs.         APL       0.46       0.51       10.9%
CIENA Corporation             CIEN      0.17       0.19       11.8%
Craftmade Internation         CRFT      0.20       0.23       15.0%
Deere & Company               DE        0.59       0.72       22.0%
Ditech Comm Corp Inc.         DITC      0.39       0.47       20.5%
EDO Corporation               EDO       0.11       0.26      136.4%
Engle Homes Inc.              ENGL      0.72       0.96       33.3%
Fred's Incorporated           FRED      0.12       0.14       16.7%
Gadzooks Incorporated         GADZ      0.15       0.17       13.3%
Gart Sports                   GRTS      0.21       0.34       61.9%
Gemstar Intl. Group           GMST      0.10       0.12       20.0%
Global-Tech Appliances        GAI       0.15       0.19       26.7%
Harcourt General Inc.         H         1.89       2.22       17.5%
Hewlett-Packard Co.           HWP       0.85       0.97       14.1%
Hot Topic                     HOTT      0.26       0.29       11.5%
InterTan Inc.                 ITN       0.14       0.16       14.3%
Jaco Electronics Inc.         JACO      0.42       0.58       38.1%
NDS Group                     NNDS      0.15       0.18       20.0%
Petco Animal Supplies         PETC      0.22       0.27       22.7%
Qualstar Corporation          QBAK      0.19       0.23       21.1%
Quixote Corporation           QUIX      0.53       0.58        9.4%
Readers Digest Assoc.         RDA       0.19       0.21       10.5%
Sauer Incorporated            SHS       0.33       0.36        9.1%
SBS Technologies Inc.         SBSE      0.36       0.41       13.9%
Shoe Carnival Inc.            SCVL      0.13       0.15       15.4%
Smucker (J.M.) Company        SJMA      0.31       0.35       12.9%
Techne Corporation            TECH      0.36       0.40       11.1%
Tiffany & Company             TIF       0.22       0.26       18.2%
U.S. Physical Therapy         USPH      0.21       0.26       23.8%
United Investors Trust        UIRT      0.22       0.24        9.1%

Beat Analyst Estimates by 9% or more (Descending)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %

EDO Corporation               EDO       0.11       0.26      136.4%
Agilent Technologies          A         0.20       0.33       65.0%
Gart Sports                   GRTS      0.21       0.34       61.9%
Jaco Electronics Inc.         JACO      0.42       0.58       38.1%
Engle Homes Inc.              ENGL      0.72       0.96       33.3%
Global-Tech Appliances        GAI       0.15       0.19       26.7%
U.S. Physical Therapy         USPH      0.21       0.26       23.8%
Petco Animal Supplies         PETC      0.22       0.27       22.7%
Deere & Company               DE        0.59       0.72       22.0%
Qualstar Corporation          QBAK      0.19       0.23       21.1%
Ditech Comm Corp Inc.         DITC      0.39       0.47       20.5%
Gemstar Intl. Group           GMST      0.10       0.12       20.0%
NDS Group                     NNDS      0.15       0.18       20.0%
Tiffany & Company             TIF       0.22       0.26       18.2%
Harcourt General Inc.         H         1.89       2.22       17.5%
Fred's Incorporated           FRED      0.12       0.14       16.7%
3TEC Energy Corp.             TTEN      0.43       0.50       16.3%
Analog Devices Inc.           ADI       0.37       0.43       16.2%
Shoe Carnival Inc.            SCVL      0.13       0.15       15.4%
Craftmade Internation         CRFT      0.20       0.23       15.0%
InterTan Inc.                 ITN       0.14       0.16       14.3%
Hewlett-Packard Co.           HWP       0.85       0.97       14.1%
SBS Technologies Inc.         SBSE      0.36       0.41       13.9%
Gadzooks Incorporated         GADZ      0.15       0.17       13.3%
ADC Telecommunication         ADCT      0.15       0.17       13.3%
Smucker (J.M.) Company        SJMA      0.31       0.35       12.9%
CIENA Corporation             CIEN      0.17       0.19       11.8%
Hot Topic                     HOTT      0.26       0.29       11.5%
Techne Corporation            TECH      0.36       0.40       11.1%
Atlas Pipeline Ptnrs.         APL       0.46       0.51       10.9%
Readers Digest Assoc.         RDA       0.19       0.21       10.5%
Quixote Corporation           QUIX      0.53       0.58        9.4%
United Investors Trust        UIRT      0.22       0.24        9.1%
Sauer Incorporated            SHS       0.33       0.36        9.1%

 Related Links
  • Beat Estimates
  • Missed Estimates
  • Rising Margins
  • Falling Margins
  • Screen Archives


  • Today's Features

     Enter Symbol(s):
      
     Choose a Broker
     Create a Portfolio




     Stock Screens
  • Current Screens
  • Screen Archives
  • Workshop


  • Home | Discussion Boards | Quotes & Data | Stock Research | FoolMart | My Portfolio | My Fool
    News | Special Features | Investing Strategies | Retirement | Personal Finance | Fool's School | Help
     Legal Information. ©1995-2000 The Motley Fool. All rights reserved.
    Archives · Contact Us · Work at the Fool 
      USVAWeb006